Miss Earth 2009 Delegates/Contestants (with videos). Watch the 9th edition of Miss Earth 2009 beauty pageant will be held at the Boracay Ecovillage Resort and Convention Center, in the Island of Boracay, Philippines on November 22, 2009.
Miss Earth 2009 Delegates
As of October 10, 2009, 81 delegates have been confirmed.
Country | Contestant | Age | Height (cm) | Height (ft) | Hometown |
---|---|---|---|---|---|
Albania | Suada Saliu[4] | 18 | 179 | 5'10.5" | Tirana |
Argentina | Gisela Menossi[5][6][7] | 21 | 180 | 5'11" | Río Cuarto |
Australia | Melinda Heffernan[8][9][10] | 24 | 173 | 5'8" | Cremorne |
Bahamas | Krystal Brown[11] | 23 | 173 | 5'8" | Nassau |
Belgium | Isabel van Hoof[12] | 18 | 172 | 5'7.75" | Antwerpen |
Bolivia | Dominique Peltier[13] | 22 | 180 | 5'11" | Cochabamba |
Brazil | Larissa Ramos[14][15] | 19 | 178 | 5'10" | Manaus |
Canada | Lateesha Ector[16] | 24 | 175 | 5'9" | Pierrefonds |
China | Yan Xu[17] | - | 178 | 5'10" | Shandong |
Colombia | Alejandra Castillo Múnera[18] | 21 | 177 | 5'9.5" | Bogota |
Costa Rica | Malena Orozco[19] | 21 | 183 | 6'0" | Cartago |
Cuba | Jamillette Gaxiola [20] | 20 | 175 | 5'9" | Havana |
Curaçao | Amada Beatrix Hernandez [21] | 23 | 175 | 5'9" | Willemstad |
Czech Republic | Tereza Budková[22][23][24] | 19 | 176 | 5'9.5" | Sezimovo Ústí |
Dominican Republic | Mariel Garcia[25] | 20 | 175 | 5'9" | San Francisco de Macoris |
Ecuador | Diana Delgado [26] | 25 | 172 | 5'7" | Manta |
El Salvador | Mayra Aldana[27] | 23 | 173 | 5'8" | San Salvador |
England | Kirsty Nichol[28] | 19 | 173 | 5'8" | Islington |
Ethiopia | Genet Ogeto[29] | 22 | 177 | 5'7.5" | Addis Ababa |
France | Magalie Thierry[30] | 22 | 176 | 5'9.5" | Froideconche |
Gabon | Marlyne Lea Ayenne [31] | 22 | 175 | 5'9.5" | Libreville |
Georgia | Nona Diakonidze[32] | 19 | 175 | 5'9" | Tbilisi |
Ghana | Mariam Abdul Rauf[33] | - | - | - | - |
Greece | Triantafyllia Sarantinou[34] | 21 | 176 | 5'9.5" | Athens |
Guadeloupe | Marie-Ange Seymour[35] | 19 | - | - | Le Moule |
Guam | Maria Luisa Santos[36][37][38] | 24 | 173 | 5'8" | Dededo |
Guatemala | Hamy Tejeda[39] | 24 | 177 | 5'9.5" | Guatemala City |
Honduras | Alejandra Mendoza[40] | 19 | 175 | 5'9" | La Lima |
Hungary | Korinna Kocsis[41] | 18 | 173 | 5'8" | Jákfa |
India | Shriya Kishore[42][43][44] | 23 | 179 | 5'10.5" | Mumbai |
Israel | Noy Michaelov[45] | 22 | 177 | 5'9.5" | Jerusalem |
Italy | Roberta Billorello Proietto[46] | 21 | 175 | 5'9" | Milan |
Jamaica | Jenaae Jackson[47][48][49] | 19 | 178 | 5'10" | Kingston |
Kazakhstan | Inessa Nazarova[50] | 23 | 175 | 5'9" | Almaty |
Kenya | Catherine Muturi[51] | 22 | 180 | 5'11" | Gatundu |
Korea | Cha Ye-lin[52] | 23 | 171 | 5'7.5" | Jeonbuk |
Kosovo | Elza Marku[53] | 20 | - | - | - |
Latvia | Diana Kubasova[54] | - | - | - | - |
Lebanon | Nicole Lichaa Khoury[55] | 18 | 172 | 5'8" | Beirut |
Luxembourg | Theodora Bănică[56][57][58] | 20 | 170 | 5'7" | Luxembourg |
Malaysia | Madelyne Nandu[59] | 23 | 173 | 5'8" | Sabah |
Malta | Daniela Mizzi[60] | 18 | - | - | Senglea |
Martinique | Pascale Nelide[61] | 18 | 180 | 5'11" | Fort de France |
Mexico | Natalia Quiñónez[62] | 23 | 178 | 5'10" | Zapopan |
Namibia | Susan van Zyl[63] | 20 | 182 | 5'11" | Oshakati |
Nepal | Richa Thapa Magar[64] | 23 | 164 | 5'5" | Kathmandu |
New Zealand | Catherine Irving[65][66][67] | 19 | - | - | Waverley |
Netherlands | Sabrina Anijs[68][69][70] | 20 | 175 | 5'9" | Den Haag |
Nicaragua | Maritza Rivas[71] | - | - | - | - |
Nigeria | Modesta Alozie[72] | - | - | - | Abia |
Northern Ireland | Kayleigh O'Reilly[73] | 17 | 178 | 5'10" | Ballymena |
Pakistan | Ayesha Gilani[63][74] | 26 | 170 | 5'7" | Lahore |
Panama | Geraldine Higuera[75] | 20 | 171 | 5'7.5" | La Chorrera |
Paraguay | Gabriela Rejala[76] | 20 | 175 | 5'9" | Ñemby |
Peru | Leticia Rivera[77] | - | - | - | Cajamarca |
Philippines | Sandra Seifert[78] | 25 | 175 | 5'9" | Bacolod |
Poland | Izabela Wilczek[79] | 23 | - | - | Pabianice |
Puerto Rico | Dignelis Jiménez[80] | 25 | 171 | 5'7.5" | Arecibo |
Romania | Roxana Ilie[81] | 19 | - | - | Mamaia |
Russia | Natalia Sokolovskaya[82] | 25 | 178 | 5'10" | St. Petersburg |
Scotland | Sarah Finlay[83] | 22 | 170 | 5'7" | Glasgow |
Serbia | Dijana Milojkovic[84] | - | - | - | - |
Singapore | Valerie Lim[85] | 24 | 180 | 5'11" | Singapore |
Slovak Republic | Lea Sindlerova[86] | 22 | 170 | 5'7" | Nitra |
Slovenia | Maja Jamnik[87] | 18 | 175 | 5'9" | Ljubljana |
South Africa | Chanel Grantham[88] | 20 | 175 | 5'9" | Durban |
South Sudan | Mary Aheu Deng[89] | 18 | 192.5 | 6'5" | Juba |
Spain | Alejandra Echevarria[90][91][92] | 19 | 180 | 5'11" | Jaén |
Suriname | Wynona Redmond[63] | 22 | 174 | 5'8.5" | Paramaribo |
Sweden | Giulia Simone Olsson [93] | 19 | 175 | 5'9" | Stockholm |
Switzerland | Graziella Rogers[94] | 22 | 171 | 5'7.5" | Lyss |
Tahiti | Niuriki Teremate[95] | 19 | 173 | 5'8" | Punaauia |
Tanzania | Evelyn Almasi[96] | 22 | 180 | 5'11" | Dar-Es-Salaam |
Thailand | Rujinan Phanseethum[97] | 20 | 172 | 5'7.75" | Udon Thani |
Turks & Caicos | Alison Capron[98] | 23 | - | - | Providenciales |
Ukraine | Kateryna Samokish[99] | 22 | - | - | Kiev |
United States | Amy Diaz[100][101] | 25 | 168 | 5'6" | North Providence |
Venezuela | Jessica Barboza[102] | 22 | 174 | 5'8.5" | Maracaibo |
Wales | Dominique Dyer[103] | 20 | 170 | 5'7" | Neath Port Talbot |
Zambia | Andella Chileshe Matthews[104] | 21 | 173 | 5"8 | London |
Watch Miss Earth 2009 (1st Batch)
Related Post:
Miss Earth 2009 Videos|
No comments:
Post a Comment