1 | AKO BICOL POLITICAL PARTY | 1,299,294 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,111,366 |
3 | BUHAY HAYAAN YUMABONG | 1,109,781 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 907,279 |
5 | GABRIELA WOMENS PARTY | 869,835 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 776,792 |
7 | BAYAN MUNA | 638,722 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 637,153 |
9 | ABONO | 595,653 |
10 | AN WARAY | 582,391 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 578,674 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 522,928 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 467,559 |
14 | BUTIL FARMERS PARTY | 445,669 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 413,028 |
16 | ANAKPAWIS | 379,306 |
17 | KABATAAN PARTYLIST | 361,174 |
18 | LPG MARKETERS ASSOCIATION, INC. | 359,749 |
19 | ABANTE MINDANAO, INC. | 337,609 |
20 | ACT TEACHERS | 311,096 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 295,650 |
22 | BAGONG HENERASYON | 259,170 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 256,899 |
24 | YOU AGAINST CORRUPTION AND POVERTY | 254,809 |
25 | KASANGGA SA KAUNLARAN, INC. | 248,814 |
26 | ANG GALING PINOY | 238,927 |
27 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 226,197 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 225,825 |
29 | AGBIAG! TIMPUYOG ILOCANO, INC. | 225,075 |
30 | PUWERSA NG BAYANING ATLETA | 216,985 |
31 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 209,541 |
32 | TRADE UNION CONGRESS PARTY | 204,703 |
33 | ALAGAD PARTY-LIST | 204,283 |
34 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 202,351 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 198,937 |
36 | 1-UNITED TRANSPORT KOALISYON | 186,442 |
37 | ALLIANCE OF VOLUNTEER EDUCATORS | 186,192 |
38 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 184,589 |
39 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 179,945 |
40 | ANG LABAN NG INDIGONG FILIPINO | 171,452 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 152,423 |
42 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 143,400 |
43 | AANGAT TAYO | 139,640 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 137,893 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 136,559 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 135,836 |
47 | VETERANS FREEDOM PARTY | 135,280 |
48 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 128,457 |
49 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 125,845 |
50 | PARTIDO NG MANGGAGAWA | 121,753 |
51 | ATONG PAGLAUM | 121,640 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 121,159 |
53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 119,092 |
54 | ANAK MINDANAO | 114,633 |
55 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 114,617 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 114,488 |
57 | ABANTE TRIBUNG MAKABANSA | 110,989 |
58 | ALLIANCE TRANSPORT SECTOR | 110,714 |
59 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 103,219 |
60 | 1-AKO BABAENG ASTIG AASENSO | 101,702 |
61 | ANG LADLAD LBGT PARTY | 99,980 |
62 | BABAE PARA SA KAUNLARAN | 98,874 |
63 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 98,616 |
64 | AHON PINOY | 98,382 |
65 | BARANGAY NATIN | 96,127 |
66 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 95,967 |
67 | KABALIKAT NG MAMAMAYAN | 92,848 |
68 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 92,697 |
69 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 91,582 |
70 | AKAP BATA, INC. | 90,973 |
71 | AKSYON NG MAMAMAYANG NAGKAKAISA | 90,589 |
72 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 89,841 |
73 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 89,682 |
74 | AGILA NG KATUTUBONG PILIPINO, INC. | 89,107 |
75 | 1-AANI | 88,782 |
76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 87,399 |
77 | ABAKADA GURO | 82,697 |
78 | FIRM 24-K ASSOCIATION, INC. | 81,536 |
79 | ANG KALUSUGAN PARA SA PINOY, INC. | 79,379 |
80 | BIYAYANG BUKID | 77,845 |
81 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 77,745 |
82 | ABANTE ILONGGO | 77,572 |
83 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 77,392 |
84 | AKO AYOKO SA BAWAL NA DROGA | 77,177 |
85 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 74,767 |
86 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 73,578 |
87 | FILIPINO MUSLIM ORGANIZATION | 73,556 |
88 | WOMENPOWER, INC. | 73,082 |
89 | ALYANSA NG OFW PARTY | 72,271 |
90 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 70,963 |
91 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 70,508 |
92 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 68,710 |
93 | ANG TAO MUNA AT BAYAN | 66,516 |
94 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 65,242 |
95 | PARTIDO NG KATUTUBONG PILIPINO | 64,487 |
96 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 62,533 |
97 | ACTION LEAGUE OF INDIGENOUS MASSES | 61,575 |
98 | BAYANI | 60,068 |
99 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 59,650 |
100 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 59,249 |
101 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 58,912 |
102 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 58,582 |
103 | ALLIANCE OF MINDANAO ELDERS | 58,537 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 58,334 |
105 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 56,569 |
106 | AKBAY PINOY OFW-NATIONAL, INC. | 55,903 |
107 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 55,799 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 54,676 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 53,855 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 51,943 |
111 | ANG MATA'Y ALAGAAN | 50,484 |
112 | ALLIANCE FOR RURAL CONCERNS | 48,856 |
113 | ALLIANCE OF BICOLNON PARTY | 48,366 |
114 | AABANTE EMMANUEL CIVIC ASSOCIATION | 46,169 |
115 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 46,029 |
116 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 45,911 |
117 | SULONG! BARANGAY MOVEMENT | 44,899 |
118 | ANG AGRIKULTURA NATIN ISULONG | 43,964 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 43,771 |
120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 43,345 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 42,906 |
122 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 41,164 |
123 | ALAGAAN NATIN ATING KALUSUGAN | 40,727 |
124 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 40,546 |
125 | BATANG IWAS SA DROGA FOUNDATION, INC. | 40,540 |
126 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 38,146 |
127 | KALAHI SECTORAL PARTY | 37,515 |
128 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 35,809 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 34,687 |
130 | AKO AGILA SA NAGKAISANG MAGSASAKA | 34,566 |
131 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 34,332 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 33,303 |
133 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 32,195 |
134 | YES WE CAN, INC. | 31,814 |
135 | PASANG MASDA NATIONWIDE, INC. | 31,128 |
136 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 31,054 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 29,836 |
138 | PAMILYANG OFW-SME NETWORK FOUNDATION | 28,865 |
139 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 27,909 |
140 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 26,931 |
141 | SAGIP KAPWA FOUNDATION, INC. | 26,834 |
142 | ABANG LINGKOD, INC. | 26,475 |
143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 26,088 |
144 | FREE WORKERS | 25,951 |
145 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 25,693 |
146 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 25,471 |
147 | 1-AANGAT KA PILIPINO | 24,995 |
148 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 24,982 |
149 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 24,267 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 24,058 |
151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 23,152 |
152 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 22,431 |
153 | ANG KAPISANAN NG MGA SEAMAN | 22,305 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 22,165 |
155 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 21,989 |
156 | ABANTE KATUTUBO , INC. | 21,988 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 21,401 |
158 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 19,596 |
159 | AKBAY KALUSUGAN, INC. | 19,231 |
160 | ABANTE BICOL ORAGON INC. | 18,492 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 18,008 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 17,692 |
163 | BIGKIS PINOY MOVEMENT | 17,070 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 16,558 |
165 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 16,353 |
166 | ANGKAN KATUTUBO, INC. | 16,110 |
167 | ALYANSA LUMAD, INC. | 15,718 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 15,260 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 14,743 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 14,295 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 13,175 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 12,934 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 10,160 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,146 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,077 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 9,102 |
177 | ABOT TANAW | 8,442 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,356 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,089 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,152 |
181 | UNITED FILIPINO SEAFARERS | 5,008 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,447 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,578 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,502 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,438 |
186 | PEOPLES FREEDOM PARTY | 3,171 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 977 |
No comments:
Post a Comment