| 1 | AKO BICOL POLITICAL PARTY | 1,365,600 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,144,752 |
| 3 | BUHAY HAYAAN YUMABONG | 1,131,985 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 936,483 |
| 5 | GABRIELA WOMENS PARTY | 896,039 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 817,318 |
| 7 | BAYAN MUNA | 662,840 |
| 8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 660,454 |
| 9 | AN WARAY | 618,315 |
| 10 | ABONO | 609,603 |
| 11 | CITIZENS' BATTLE AGAINST CORRUPTION | 590,208 |
| 12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 541,854 |
| 13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 473,260 |
| 14 | BUTIL FARMERS PARTY | 451,558 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 421,876 |
| 16 | ANAKPAWIS | 395,044 |
| 17 | LPG MARKETERS ASSOCIATION, INC. | 372,359 |
| 18 | KABATAAN PARTYLIST | 371,619 |
| 19 | ABANTE MINDANAO, INC. | 348,524 |
| 20 | ACT TEACHERS | 322,726 |
| 21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 308,894 |
| 22 | YOU AGAINST CORRUPTION AND POVERTY | 275,234 |
| 23 | BAGONG HENERASYON | 265,608 |
| 24 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 264,074 |
| 25 | KASANGGA SA KAUNLARAN, INC. | 258,394 |
| 26 | ANG GALING PINOY | 242,012 |
| 27 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 238,091 |
| 28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 230,930 |
| 29 | AGBIAG! TIMPUYOG ILOCANO, INC. | 230,499 |
| 30 | PUWERSA NG BAYANING ATLETA | 224,873 |
| 31 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 215,573 |
| 32 | TRADE UNION CONGRESS PARTY | 213,717 |
| 33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 208,917 |
| 34 | ALAGAD PARTY-LIST | 208,103 |
| 35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 204,340 |
| 36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 198,289 |
| 37 | ALLIANCE OF VOLUNTEER EDUCATORS | 193,582 |
| 38 | 1-UNITED TRANSPORT KOALISYON | 192,102 |
| 39 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 188,169 |
| 40 | ANG LABAN NG INDIGONG FILIPINO | 185,221 |
| 41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 156,936 |
| 42 | AANGAT TAYO | 149,036 |
| 43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 147,792 |
| 44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 145,275 |
| 45 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 140,942 |
| 46 | ASSOCIATION OF LABORERS AND EMPLOYEES | 140,342 |
| 47 | VETERANS FREEDOM PARTY | 138,296 |
| 48 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 136,696 |
| 49 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 130,215 |
| 50 | ATONG PAGLAUM | 129,584 |
| 51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 126,439 |
| 52 | PARTIDO NG MANGGAGAWA | 124,875 |
| 53 | ANAK MINDANAO | 124,722 |
| 54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 123,715 |
| 55 | ABANTE TRIBUNG MAKABANSA | 122,953 |
| 56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 121,047 |
| 57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 117,489 |
| 58 | ALLIANCE TRANSPORT SECTOR | 114,037 |
| 59 | BARANGAY NATIN | 107,871 |
| 60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 106,615 |
| 61 | 1-AKO BABAENG ASTIG AASENSO | 105,994 |
| 62 | BABAE PARA SA KAUNLARAN | 102,709 |
| 63 | ANG LADLAD LBGT PARTY | 102,199 |
| 64 | AHON PINOY | 101,857 |
| 65 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 101,080 |
| 66 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 100,186 |
| 67 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 100,040 |
| 68 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 99,565 |
| 69 | AKSYON NG MAMAMAYANG NAGKAKAISA | 99,337 |
| 70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 96,681 |
| 71 | KABALIKAT NG MAMAMAYAN | 95,710 |
| 72 | AKAP BATA, INC. | 93,987 |
| 73 | 1-AANI | 93,847 |
| 74 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 93,269 |
| 75 | AGILA NG KATUTUBONG PILIPINO, INC. | 92,352 |
| 76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 91,794 |
| 77 | ABAKADA GURO | 85,453 |
| 78 | FIRM 24-K ASSOCIATION, INC. | 84,340 |
| 79 | BIYAYANG BUKID | 83,701 |
| 80 | ANG KALUSUGAN PARA SA PINOY, INC. | 82,225 |
| 81 | ABANTE ILONGGO | 81,455 |
| 82 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 80,637 |
| 83 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 80,528 |
| 84 | AKO AYOKO SA BAWAL NA DROGA | 80,104 |
| 85 | FILIPINO MUSLIM ORGANIZATION | 79,537 |
| 86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 79,080 |
| 87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 77,637 |
| 88 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 76,945 |
| 89 | WOMENPOWER, INC. | 75,881 |
| 90 | ALYANSA NG OFW PARTY | 74,341 |
| 91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 72,797 |
| 92 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 71,400 |
| 93 | ANG TAO MUNA AT BAYAN | 69,898 |
| 94 | PARTIDO NG KATUTUBONG PILIPINO | 69,435 |
| 95 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 67,844 |
| 96 | ACTION LEAGUE OF INDIGENOUS MASSES | 66,353 |
| 97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 64,962 |
| 98 | BAYANI | 62,930 |
| 99 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 61,960 |
| 100 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 61,815 |
| 101 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 60,931 |
| 102 | ALLIANCE OF MINDANAO ELDERS | 60,751 |
| 103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 60,523 |
| 104 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 60,457 |
| 105 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 60,042 |
| 106 | AKBAY PINOY OFW-NATIONAL, INC. | 58,025 |
| 107 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 57,390 |
| 108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 56,638 |
| 109 | PARENTS ENABLING PARENTS COALITION PARTY | 56,127 |
| 110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 53,855 |
| 111 | ANG MATA'Y ALAGAAN | 53,200 |
| 112 | ALLIANCE FOR RURAL CONCERNS | 50,941 |
| 113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 50,599 |
| 114 | ALLIANCE OF BICOLNON PARTY | 49,470 |
| 115 | ANG AGRIKULTURA NATIN ISULONG | 49,142 |
| 116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 48,183 |
| 117 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 47,514 |
| 118 | SULONG! BARANGAY MOVEMENT | 47,233 |
| 119 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 44,407 |
| 120 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 44,399 |
| 121 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 44,368 |
| 122 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 44,212 |
| 123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 43,266 |
| 124 | ALAGAAN NATIN ATING KALUSUGAN | 42,245 |
| 125 | BATANG IWAS SA DROGA FOUNDATION, INC. | 41,800 |
| 126 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 40,715 |
| 127 | KALAHI SECTORAL PARTY | 39,694 |
| 128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 39,070 |
| 129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 35,882 |
| 130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 35,670 |
| 131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 35,507 |
| 132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 35,064 |
| 133 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,193 |
| 134 | YES WE CAN, INC. | 32,701 |
| 135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 32,343 |
| 136 | PASANG MASDA NATIONWIDE, INC. | 31,911 |
| 137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 30,944 |
| 138 | PAMILYANG OFW-SME NETWORK FOUNDATION | 29,756 |
| 139 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,252 |
| 140 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 28,012 |
| 141 | SAGIP KAPWA FOUNDATION, INC. | 27,630 |
| 142 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 27,315 |
| 143 | ABANG LINGKOD, INC. | 27,170 |
| 144 | FREE WORKERS | 27,116 |
| 145 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 27,080 |
| 146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 26,957 |
| 147 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 26,732 |
| 148 | 1-AANGAT KA PILIPINO | 26,098 |
| 149 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 25,776 |
| 150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 24,913 |
| 151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 24,464 |
| 152 | ANG KAPISANAN NG MGA SEAMAN | 23,380 |
| 153 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 23,178 |
| 154 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 22,980 |
| 155 | ABANTE KATUTUBO , INC. | 22,939 |
| 156 | AGRARIAN DEVELOPMENT ASSOCIATION | 22,837 |
| 157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 22,327 |
| 158 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,353 |
| 159 | AKBAY KALUSUGAN, INC. | 20,205 |
| 160 | ABANTE BICOL ORAGON INC. | 19,027 |
| 161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 18,720 |
| 162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,227 |
| 163 | BIGKIS PINOY MOVEMENT | 17,389 |
| 164 | ALYANSA LUMAD, INC. | 17,051 |
| 165 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,005 |
| 166 | ANGKAN KATUTUBO, INC. | 16,849 |
| 167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 16,787 |
| 168 | ALYANSA NG MEDIA AT SHOWBIZ | 15,735 |
| 169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 15,690 |
| 170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 14,862 |
| 171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 13,697 |
| 172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,425 |
| 173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 10,653 |
| 174 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,552 |
| 175 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,360 |
| 176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,131 |
| 177 | ABOT TANAW | 8,703 |
| 178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,726 |
| 179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,284 |
| 180 | ALYANSA LUMAD MINDANAO, INC. | 5,535 |
| 181 | UNITED FILIPINO SEAFARERS | 5,146 |
| 182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,537 |
| 183 | CITIZEN POWER MOVEMENT, INC. | 3,795 |
| 184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,666 |
| 185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,543 |
| 186 | PEOPLES FREEDOM PARTY | 3,306 |
| 187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,033 |
No comments:
Post a Comment